gate valve lockout
3/4 gate valve
gate water valve
Gate valve,for its low fluid resistance, a minor pressure differential, the flow direction maintenance ability, erosion endured sealing surface and flow noninterference, can be applied with a wide range of pressure and temperature. As a common block valve, it is widely used in the oil media of petroleum, chemical, fossil-fuel power plants and in the steam pipelines. Its main role is to connect or cut off the medium in the pipeline, but it can not be used as a throttle valve.
Table of Contents
- Specifications of the GB Wedge Gate Valve
- Structural Features of the GB Wedge Gate Valve
- Material Specifications of the Steel Wedge Gate Valve
- Specifications for Technical Performance Parameters of the GB Wedge Gate Valve
Specifications of the GB Wedge Gate Valve
DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN350, DN400, DN450, DN500, DN600, DN700, DN800, DN900, DN1000.
Structural Features of the GB Wedge Gate Valve
- Its drive device can be provided according to customer’s requirements, otherwise unspecified, a hand wheel drive.
- The upper stem nut keeps the valve stand still in the open position even without the hand wheel.
- The packing is made of flexible graphite material with reliable sealing performance. Specified as it is by the customer, offer the packing spacer ring and grease filling structure.
- The sealing design ensures the reliable packing-tight in the state of fully open. Discourage the replacement of packing with pressure.
- Between the elevating stem and gate plate is a T-groove connection, of which the head is integral forging to ensure an adequate connection strength.
Material Specifications of the Steel Wedge Gate Valve
No. | Name | Carbon Steel Series | Stainless Steel Series | Alloy Steel Series | Cryogenic Steel Series |
1 | Body | WCB | CF8 | WC6 | LCB |
2 | Wedge | WCB | CF8 | WC6 | LCB |
3 | Stem | 1Cr13 | 0Cr18Ni9(304) | 25Cr2Mo1VA(F22) | 0Cr18Ni9(304) |
4 | Gasket | Graphite+SS304 | |||
5 | Bonnet | WCB | CF8 | WC6 | LCB |
6 | Nut | 35# | 0Cr18Ni9(304) | 35CrMoA | 0Cr18Ni9(304) |
7 | Stud | 35CrMoA | 0Cr18Ni9(304) | 25Cr2MoV | 0Cr18Ni9(304) |
8 | Back Seat | 1Cr13 | 0Cr18Ni9(304) | 0Cr18Ni9(304) | 0Cr18Ni9(304) |
9 | Packing | Graphite | Graphite/PTFE | ||
10 | Pin | 35# | 0Cr18Ni9(304) | 1Cr13 | 0Cr18Ni9(304) |
11 | Eyebolt | 35CrMoA | 0Cr18Ni9(304) | 35 | 0Cr18Ni9(304) |
12 | Eyebolt Nut | 35# | 0Cr18Ni9(304) | 35CrMoA | 0Cr18Ni9(304) |
13 | Packing Bushing | 1Cr13 | 0Cr18Ni9(304) | 1Cr13 | 0Cr18Ni9(304) |
14 | Gland | WCB | CF8 | WCB | LCB |
15 | Stem nut | ZCuAI10Fe3 | ZCuAI10Fe3 | ZCuAI10Fe3 | ZCuAI10Fe3 |
16 | Stem Nut Retainer | 35 | 0Cr18Ni9(304) | 35 | 0Cr18Ni9(304) |
17 | Handwheel | QT400-17 | QT400-17 | QT400-17 | QT400-17 |
18 | Handwheel Nut | 35# | 0Cr18Ni9(304) | 35 | 0Cr18Ni9(304) |
Specifications for Technical Performance Parameters of the GB Wedge Gate Valve
The design standard | GB/T 12234 | |||||||
The pressure-temperature rating | GB/T 12234 | |||||||
The structural length | GB/T 12234、GB/T 15188.1 | |||||||
The flange dimension | GB/T 9113、JB/T 79 | |||||||
The butt welded joint | GB/T 12234 | |||||||
The test and trail | JB/T 9092, GB/T 13927 | |||||||
The nominal pressure rating | PN1.6 | PN2.5 | PN4.0 | PN6.4 | PN10.0 | PN16.0 | PN20.0 | |
The pressure test | The shell test | 2.4 | 3.75 | 6.0 | 9.6 | 15.0 | 24.0 | 30.0 |
The high pressure seal-ability | 1.76 | 2.75 | 4.4 | 7.04 | 11.0 | 17.6 | 22.0 | |
The low pressure seal-ability | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
The temperature range | -196℃~550℃(Choose temperature-matched material.) | |||||||
The media option | water, oil, gas and corrosive medium(Choose media-matched material.) |
Related Tags :
ZECO Valve
Gate Valve Repair
Gate Valve vs Ball Valve
What is a Globe Valve?
What are Globe Valves?
Manual Operate Gate Valve Manufacturer
What is an Axial Check Valve
Difference Between Gate Valve And Butterfly Valve
What is a Gate Valve?
Shanghai Pressure Reducing Valve Factory